评测来源官方评测
Arena Text Style-Controlled
LMArena · 真人匿名两两比较回答,看大家更愿意读哪一个。补上选择题看不出的整体体验。
在 千机新闻 中参与排名
证据预算5%
上游数据时间09/30 08:00
最近成功同步10/03 10:55
它测什么,怎么测
只取官方发布快照中的 Text Overall style-controlled 主榜,不抓取 arena.ai 实时页面。
如何使用这份证据
真人偏好预算 10% 分为整体 5% 和创作 5%;与 Arena 的编程和视觉评测仍共用证据家族。按官方成绩数据时间判断新旧。
评测成绩
按固定规则,每个公开模型采用一套代表配置。匿名测试型号不展示,保留原榜名次,每项最多 30 个。
| 原榜名次 | 原榜型号 | 原始成绩 | 代表配置 |
|---|---|---|---|
| 1 | gemini-4-argon-highgoogle | 1,524.8 | High 推理 |
| 2 | claude-opus-4-6-highanthropic | 1,505.5 | High 推理 |
| 3 | claude-fable-5-highanthropic | 1,504.9 | High 推理 |
| 4 | claude-opus-5.5-highanthropic | 1,504 | High 推理 |
| 5 | claude-opus-4-7-highanthropic | 1,501.7 | High 推理 |
| 6 | claude-fable-5.1-maxanthropic | 1,501.2 | Max 推理 |
| 8 | muse-spark-1.3-maxmeta | 1,494.7 | Max 推理 |
| 10 | muse-spark-1.2 (xHigh)meta | 1,494.2 | xHigh 推理 |
| 11 | gemini-3.8-flash-highgoogle | 1,494.1 | High 推理 |
| 12 | muse-spark-1.1meta | 1,491.8 | 来源默认配置 |
| 14 | claude-opus-5-maxanthropic | 1,489.1 | Max 推理 |
| 15 | muse-sparkmeta | 1,489.1 | 来源默认配置 |
| 16 | gemini-3.7-flash-highgoogle | 1,488.3 | High 推理 |
| 17 | kimi-k3-maxmoonshot | 1,488 | 来源默认配置 |
| 18 | gemini-3.1-pro-previewgoogle | 1,487 | 来源默认配置 |
| 19 | gemini-3-progoogle | 1,485.5 | 来源默认配置 |
| 20 | gpt-5.6-sol-xhighopenai | 1,483.8 | xHigh 推理 |
| 21 | gemini-3.6-flash-highgoogle | 1,483.1 | High 推理 |
| 22 | gpt-5.5-highopenai | 1,481.3 | High 推理 |
| 23 | claude-opus-4-8-highanthropic | 1,481.3 | High 推理 |
| 24 | qwen3.8-maxalibaba | 1,480.9 | 来源默认配置 |
| 25 | mimo-v2.6-proxiaomi | 1,479.6 | 来源默认配置 |
| 26 | glm-5.3-maxzai | 1,479.4 | 来源默认配置 |
| 27 | gemini-3.5-flash-highgoogle | 1,477.1 | High 推理 |
| 30 | gpt-6-astra-maxopenai | 1,476.2 | Max 推理 |
| 31 | gpt-5.2-chat-latest-20260210openai | 1,475.8 | 来源默认配置 |
| 32 | glm-5.2-maxzai | 1,475.4 | 来源默认配置 |
| 33 | gpt-5.4-highopenai | 1,475.2 | High 推理 |
| 34 | grok-4.20-beta1xai | 1,474.6 | 来源默认配置 |
| 35 | qwen3.7-max-previewalibaba | 1,474.6 | 来源默认配置 |
评测局限与数据署名
人类偏好受风格、用户结构和提示分布影响。整体与创作分类存在重叠投票,共享原有真人偏好预算,不视为两家独立评测机构。
数据许可:CC BY 4.0
成绩由 LMArena 发布,原始分数与 千机新闻 共识分使用不同尺度,不能直接相加。